Commercial Combiner Boxes
Shoals’ Commercial Combiner Boxes provide the ideal low cost, high quality solution for commercial PV installations.
Download Datasheet
Related Videos
Other Downloads
Commercial Combiner Box
Available in standard configurations or customizable, the Shoals Commercial Combiner Box can adapt to any configuration‘s requirements. Shoals’ Commercial Combiner Boxes are built to UL standards, available in both fiberglass and metal, and can be outfitted with as many fuses as needed per your application.
Features
- Finger-safe fuse holders
- Reinforced, plated buss bars
- Lockable enclosure
- Conforms to UL1741
- NEMA 4X enclosure
- 5-year warranty
Options
- SNAPshot™ Wireless Monitoring
- Available in Metal or Fiberglass
- DC Disconnects
- Surge Suppression
|
|
Select the number of inputs to view certified combiner specifications
|
12 String |
13 String |
16 String |
|
20 String |
24 String |
32 String |
STG.CBC.12
12 String Commercial Combiner Box (600V)
Features
|
|
Click for Specifications
| STG.CBC.12 | |
|---|---|
| Voltage Rating (VDC) | 600 |
| Maximum DC Current (A) | 240 |
| Max. Input Current Per String (A) | 20 |
| Max. Input Short Circuit Current Per String (A) | 12.8 |
| Max. Positive Input Wire Size (AWG) | 14-6 |
| Max. Negative Input Wire Size (AWG) | 14-4 |
| Output Wire Size (AWG) | 6-350MCM |
| Overall Dimensions | 16″ x 20″ x 8″ |
| Enclosure Rating | NEMA 4X |
| Number of Fuse Poles | 12 |
| Maximum Input Fuse Rating (A) | 30 |
| Operating Temperature (C˚) | -40 to 50 |
| Certifications | UL |
STG.CBC.12.BJAHN1101
12 String Commercial Combiner Box (1000V)
Features
|
|
Click for Specifications
| STG.CBC.12.BJAHN1101 | |
|---|---|
| Voltage Rating (VDC) | 1000 |
| Maximum DC Current (A) | 240 |
| Max. Input Current Per String (A) | 20 |
| Max. Input Short Circuit Current Per String (A) | 12.8 |
| Max. Positive Input Wire Size (AWG) | 14-6 |
| Max. Negative Input Wire Size (AWG) | 14-4 |
| Output Wire Size (AWG) | 1-600MCM |
| Overall Dimensions | 36″ x 30″ x 10″ |
| Enclosure Rating | NEMA 4X |
| Number of Fuse Poles | 12 |
| Maximum Input Fuse Rating (A) | 30 |
| Operating Temperature (C˚) | -40 to 50 |
| Certifications | ETL |
STG.CBC.12.BJAHN1111
12 String Commercial Combiner Box (1000V)
Features
|
|
Click for Specifications
| STG.CBC.12.BJAHN1111 | |
|---|---|
| Voltage Rating (VDC) | 1000 |
| Maximum DC Current (A) | 240 |
| Max. Input Current Per String (A) | 20 |
| Max. Input Short Circuit Current Per String (A) | 12.8 |
| Max. Positive Input Wire Size (AWG) | 14-6 |
| Max. Negative Input Wire Size (AWG) | 14-4 |
| Output Wire Size (AWG) | 1-600MCM |
| Overall Dimensions | 36″ x 30″ x 10″ |
| Enclosure Rating | NEMA 4X |
| Number of Fuse Poles | 12 |
| Maximum Input Fuse Rating (A) | 30 |
| Operating Temperature (C˚) | -40 to 50 |
| Certifications | ETL |
STG.CBC.13.BJAJN0010-250
13 String Commercial Combiner Box (1000V)
Features
|
|
Click for Specifications
| STG.CBC.13.BJAJN0010-250 | |
|---|---|
| Voltage Rating (VDC) | 1000 |
| Maximum DC Current (A) | 250 |
| Max. Input Current Per String (A) | 20 |
| Max. Input Short Circuit Current Per String (A) | 12.8 |
| Max. Positive Input Wire Size (AWG) | 12-6 |
| Max. Negative Input Wire Size (AWG) | 12-4 |
| Output Wire Size (AWG) | 6-350MCM |
| Overall Dimensions | 36″ x 30″ x 10″ |
| Enclosure Rating | NEMA 4X |
| Number of Fuse Poles | 13 |
| Maximum Input Fuse Rating (A) | 20 |
| Operating Temperature (C˚) | -40 to 50 |
| Certifications | ETL |
STG.CBC.13.BJAJN0010-400
13 String Commercial Combiner Box (1000V)
Features
|
|
Click for Specifications
| STG.CBC.13.BJAJN0010-400 | |
|---|---|
| Voltage Rating (VDC) | 1000 |
| Maximum DC Current (A) | 400 |
| Max. Input Current Per String (A) | 30 |
| Max. Input Short Circuit Current Per String (A) | 20 |
| Max. Positive Input Wire Size (AWG) | 12-6 |
| Max. Negative Input Wire Size (AWG) | 12-4 |
| Output Wire Size (AWG) | 2-600MCM |
| Overall Dimensions | 36″ x 30″ x 10″ |
| Enclosure Rating | NEMA 4X |
| Number of Fuse Poles | 13 |
| Maximum Input Fuse Rating (A) | 30 |
| Operating Temperature (C˚) | -40 to 50 |
| Certifications | ETL |
STG.CBC.13.BJAJN0011-250
13 String Commercial Combiner Box (1000V)
Features
|
|
Click for Specifications
| STG.CBC.13.BJAJN0011-250 | |
|---|---|
| Voltage Rating (VDC) | 1000 |
| Maximum DC Current (A) | 250 |
| Max. Input Current Per String (A) | 20 |
| Max. Input Short Circuit Current Per String (A) | 12.8 |
| Max. Positive Input Wire Size (AWG) | 12-6 |
| Max. Negative Input Wire Size (AWG) | 12-4 |
| Output Wire Size (AWG) | 6-350MCM |
| Overall Dimensions | 36″ x 30″ x 10″ |
| Enclosure Rating | NEMA 4X |
| Number of Fuse Poles | 13 |
| Maximum Input Fuse Rating (A) | 20 |
| Operating Temperature (C˚) | -40 to 50 |
| Certifications | ETL |
STG.CBC.13.BJAJN0011-400
13 String Commercial Combiner Box (1000V)
Features
|
|
Click for Specifications
| STG.CBC.13.BJAJN0011-400 | |
|---|---|
| Voltage Rating (VDC) | 1000 |
| Maximum DC Current (A) | 400 |
| Max. Input Current Per String (A) | 30 |
| Max. Input Short Circuit Current Per String (A) | 20 |
| Max. Positive Input Wire Size (AWG) | 12-6 |
| Max. Negative Input Wire Size (AWG) | 12-4 |
| Output Wire Size (AWG) | 2-600MCM |
| Overall Dimensions | 36″ x 30″ x 10″ |
| Enclosure Rating | NEMA 4X |
| Number of Fuse Poles | 13 |
| Maximum Input Fuse Rating (A) | 30 |
| Operating Temperature (C˚) | -40 to 50 |
| Certifications | ETL |
STG.CBC.13.BJAJN0111-250
13 String Commercial Combiner Box (1000V)
Features
|
|
Click for Specifications
| STG.CBC.13.BJAJN0111-250 | |
|---|---|
| Voltage Rating (VDC) | 1000 |
| Maximum DC Current (A) | 250 |
| Max. Input Current Per String (A) | 20 |
| Max. Input Short Circuit Current Per String (A) | 12.8 |
| Max. Positive Input Wire Size (AWG) | 12-6 |
| Max. Negative Input Wire Size (AWG) | 12-4 |
| Output Wire Size (AWG) | 6-350MCM |
| Overall Dimensions | 36″ x 30″ x 10″ |
| Enclosure Rating | NEMA 4X |
| Number of Fuse Poles | 13 |
| Maximum Input Fuse Rating (A) | 20 |
| Operating Temperature (C˚) | -40 to 50 |
| Certifications | ETL |
STG.CBC.13.BJAJN0111-400
13 String Commercial Combiner Box (1000V)
Features
|
|
Click for Specifications
| STG.CBC.13.BJAJN0111-400 | |
|---|---|
| Voltage Rating (VDC) | 1000 |
| Maximum DC Current (A) | 400 |
| Max. Input Current Per String (A) | 30 |
| Max. Input Short Circuit Current Per String (A) | 20 |
| Max. Positive Input Wire Size (AWG) | 12-6 |
| Max. Negative Input Wire Size (AWG) | 12-4 |
| Output Wire Size (AWG) | 2-600MCM |
| Overall Dimensions | 36″ x 30″ x 10″ |
| Enclosure Rating | NEMA 4X |
| Number of Fuse Poles | 13 |
| Maximum Input Fuse Rating (A) | 30 |
| Operating Temperature (C˚) | -40 to 50 |
| Certifications | ETL |
STG.CBC.16.AJCDN0011
16 String Commercial Combiner Box (600V)
Features
|
|
Click for Specifications
| STG.CBC.16.AJCDN0011 | |
|---|---|
| Voltage Rating (VDC) | 600 |
| Maximum DC Current (A) | 240 |
| Max. Input Current Per String (A) | 15 |
| Max. Input Short Circuit Current Per String (A) | 9.6 |
| Max. Positive Input Wire Size (AWG) | 14-6 |
| Max. Negative Input Wire Size (AWG) | 14-4 |
| Output Wire Size (AWG) | 6-350MCM |
| Overall Dimensions | 36″ x 30″ x 10″ |
| Enclosure Rating | NEMA 4X |
| Number of Fuse Poles | 16 |
| Maximum Input Fuse Rating (A) | 15 |
| Operating Temperature (C˚) | -40 to 50 |
| Certifications | ETL |
STG.CBC.20.AJCDN0011
20 String Commercial Combiner Box (600V)
Features
|
|
Click for Specifications
| STG.CBC.20.AJCDN0011 | |
|---|---|
| Voltage Rating (VDC) | 600 |
| Maximum DC Current (A) | 300 |
| Max. Input Current Per String (A) | 15 |
| Max. Input Short Circuit Current Per String (A) | 9.6 |
| Max. Positive Input Wire Size (AWG) | 14-6 |
| Max. Negative Input Wire Size (AWG) | 14-4 |
| Output Wire Size (AWG) | 6-350MCM |
| Overall Dimensions | 36″ x 30″ x 10″ |
| Enclosure Rating | NEMA 4X |
| Number of Fuse Poles | 20 |
| Maximum Input Fuse Rating (A) | 15 |
| Operating Temperature (C˚) | -40 to 50 |
| Certifications | ETL |
STG.CBC.24.M
24 String Commercial Combiner Box (600V)
Features
|
|
Click for Specifications
| STG.CBC.24.M | |
|---|---|
| Voltage Rating (VDC) | 600 |
| Maximum DC Current (A) | 420 |
| Max. Input Current Per String (A) | 17.5 |
| Max. Input Short Circuit Current Per String (A) | 11.2 |
| Max. Positive Input Wire Size (AWG) | 14-6 |
| Max. Negative Input Wire Size (AWG) | 14-4 |
| Output Wire Size (AWG) | 6-350MCM |
| Overall Dimensions | 36″ x 30″ x 8″ |
| Enclosure Rating | NEMA 4X |
| Number of Fuse Poles | 24 |
| Maximum Input Fuse Rating (A) | 20 |
| Operating Temperature (C˚) | -40 to 50 |
| Certifications | UL & ETL |
STG.CBC.24.BJAHNC0010
24 String Commercial Combiner Box (1000V)
Features
|
|
Click for Specifications
| STG.CBC.24.BJAHNC0010 | |
|---|---|
| Voltage Rating (VDC) | 1000 |
| Maximum DC Current (A) | 360 |
| Max. Input Current Per String (A) | 15 |
| Max. Input Short Circuit Current Per String (A) | 9.6 |
| Max. Positive Input Wire Size (AWG) | 14-6 |
| Max. Negative Input Wire Size (AWG) | 14-4 |
| Output Wire Size (AWG) | 2-600MCM |
| Overall Dimensions | 36″ x 30″ x 10″ |
| Enclosure Rating | NEMA 4X |
| Number of Fuse Poles | 24 |
| Maximum Input Fuse Rating (A) | 30 |
| Operating Temperature (C˚) | -40 to 50 |
| Certifications | ETL |
STG.CBC.24.BJAHNC0110
24 String Commercial Combiner Box (1000V)
Features
|
|
Click for Specifications
| STG.CBC.24.BJAHNC0110 | |
|---|---|
| Voltage Rating (VDC) | 1000 |
| Maximum DC Current (A) | 360 |
| Max. Input Current Per String (A) | 15 |
| Max. Input Short Circuit Current Per String (A) | 9.6 |
| Max. Positive Input Wire Size (AWG) | 14-6 |
| Max. Negative Input Wire Size (AWG) | 14-4 |
| Output Wire Size (AWG) | 2-600MCM |
| Overall Dimensions | 36″ x 30″ x 10″ |
| Enclosure Rating | NEMA 4X |
| Number of Fuse Poles | 24 |
| Maximum Input Fuse Rating (A) | 30 |
| Operating Temperature (C˚) | -40 to 50 |
| Certifications | ETL |
STG.CBC.24.BJAHNC0111
24 String Commercial Combiner Box (1000V)
Features
|
|
Click for Specifications
| STG.CBC.24.BJAHNC0111 | |
|---|---|
| Voltage Rating (VDC) | 1000 |
| Maximum DC Current (A) | 360 |
| Max. Input Current Per String (A) | 15 |
| Max. Input Short Circuit Current Per String (A) | 9.6 |
| Max. Positive Input Wire Size (AWG) | 14-6 |
| Max. Negative Input Wire Size (AWG) | 14-4 |
| Output Wire Size (AWG) | 2-600MCM |
| Overall Dimensions | 36″ x 30″ x 10″ |
| Enclosure Rating | NEMA 4X |
| Number of Fuse Poles | 24 |
| Maximum Input Fuse Rating (A) | 30 |
| Operating Temperature (C˚) | -40 to 50 |
| Certifications | ETL |
STG.CBC.24.BJAHNM0010
24 String Commercial Combiner Box (1000V)
Features
|
|
Click for Specifications
| STG.CBC.24.BJAHNM0010 | |
|---|---|
| Voltage Rating (VDC) | 1000 |
| Maximum DC Current (A) | 360 |
| Max. Input Current Per String (A) | 15 |
| Max. Input Short Circuit Current Per String (A) | 9.6 |
| Max. Positive Input Wire Size (AWG) | 14-6 |
| Max. Negative Input Wire Size (AWG) | 14-4 |
| Output Wire Size (AWG) | 2-600MCM |
| Overall Dimensions | 36″ x 30″ x 10″ |
| Enclosure Rating | NEMA 4X |
| Number of Fuse Poles | 24 |
| Maximum Input Fuse Rating (A) | 30 |
| Operating Temperature (C˚) | -40 to 50 |
| Certifications | ETL |
STG.CBC.24.BJAHNM0110
24 String Commercial Combiner Box (1000V)
Features
|
|
Click for Specifications
| STG.CBC.24.BJAHNM0110 | |
|---|---|
| Voltage Rating (VDC) | 1000 |
| Maximum DC Current (A) | 360 |
| Max. Input Current Per String (A) | 15 |
| Max. Input Short Circuit Current Per String (A) | 9.6 |
| Max. Positive Input Wire Size (AWG) | 14-6 |
| Max. Negative Input Wire Size (AWG) | 14-4 |
| Output Wire Size (AWG) | 2-600MCM |
| Overall Dimensions | 36″ x 30″ x 10″ |
| Enclosure Rating | NEMA 4X |
| Number of Fuse Poles | 24 |
| Maximum Input Fuse Rating (A) | 30 |
| Operating Temperature (C˚) | -40 to 50 |
| Certifications | ETL |
STG.CBC.24.BJAHNM0111
24 String Commercial Combiner Box (1000V)
Features
|
|
Click for Specifications
| STG.CBC.24.BJAHNM0111 | |
|---|---|
| Voltage Rating (VDC) | 1000 |
| Maximum DC Current (A) | 360 |
| Max. Input Current Per String (A) | 15 |
| Max. Input Short Circuit Current Per String (A) | 9.6 |
| Max. Positive Input Wire Size (AWG) | 14-6 |
| Max. Negative Input Wire Size (AWG) | 14-4 |
| Output Wire Size (AWG) | 2-600MCM |
| Overall Dimensions | 36″ x 30″ x 10″ |
| Enclosure Rating | NEMA 4X |
| Number of Fuse Poles | 24 |
| Maximum Input Fuse Rating (A) | 30 |
| Operating Temperature (C˚) | -40 to 50 |
| Certifications | ETL |
STG.CBC.32.AJBKN0010SM
32 String Commercial Combiner Box (1000V)
Features
|
|
Click for Specifications
| STG.CBC.32.AJBKN0010SM | |
|---|---|
| Voltage Rating (VDC) | 1000 |
| Maximum DC Current (A) | 400 |
| Max. Input Short Circuit Current Per String (A) | 7.6 |
| Max. Positive Input Wire Size (AWG) | 6-10 |
| Max. Negative Input Wire Size (AWG) | 6-10 |
| Max. Output Wire Size (AWG) | 500MCM |
| Overall Dimensions | 36″ x 30″ x 8″ |
| Enclosure Rating | NEMA 4X |
| Number of Fuse Poles | 32 |
| Maximum Input Fuse Rating (A) | 12 |
| Operating Temperature (C˚) | -40 to 50 |
| Certifications | ETL |
STG.CBC.32.AJBKN0110SM
32 String Commercial Combiner Box (1000V)
Features
|
|
Click for Specifications
| STG.CBC.32.AJBKN0110SM | |
|---|---|
| Voltage Rating (VDC) | 1000 |
| Maximum DC Current (A) | 400 |
| Max. Input Short Circuit Current Per String (A) | 7.6 |
| Max. Positive Input Wire Size (AWG) | 6-10 |
| Max. Negative Input Wire Size (AWG) | 6-10 |
| Max. Output Wire Size (AWG) | 500MCM |
| Overall Dimensions | 36″ x 30″ x 8″ |
| Enclosure Rating | NEMA 4X |
| Number of Fuse Poles | 32 |
| Maximum Input Fuse Rating (A) | 12 |
| Operating Temperature (C˚) | -40 to 50 |
| Certifications | ETL |
STG.CBC.32.AJBKN0111SM
32 String Commercial Combiner Box (1000V)
Features
|
|
Click for Specifications
| STG.CBC.32.AJBKN0111SM | |
|---|---|
| Voltage Rating (VDC) | 1000 |
| Maximum DC Current (A) | 400 |
| Max. Input Short Circuit Current Per String (A) | 7.6 |
| Max. Positive Input Wire Size (AWG) | 6-10 |
| Max. Negative Input Wire Size (AWG) | 6-10 |
| Max. Output Wire Size (AWG) | 500MCM |
| Overall Dimensions | 36″ x 30″ x 8″ |
| Enclosure Rating | NEMA 4X |
| Number of Fuse Poles | 32 |
| Maximum Input Fuse Rating (A) | 12 |
| Operating Temperature (C˚) | -40 to 50 |
| Certifications | ETL |
Contact Info
1400 Shoals Way
Portland, TN 37148, USA
T: +1 (615) 451-1400
F: +1 (615) 325-5252
Connect with us
